| 2010-09-03 01:06:35 | PostInst: 2010-08-01 15:35:24 | ||||||||||
| Stand | HID | IP | LoadAverage | GB frei /var |
GB /var/www |
GB Backup |
Update | Dist | Kernel | Hinweis | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:06 | one | 188.40.115.144 192.168.101.3 |
0.0 0.1 0.0 | 1265 | 0 | 0 | 06.08.2010 | Debian5.0 lenny |
2.6.26-2-amd64 | ||
| 01:06 | blue | 80.237.206.21 192.168.101.7 |
0.0 0.0 0.0 | 65 | 0 | 0 | 27.05.2010 | Debian5.0 lenny |
2.6.26-2-686-bigmem | gekündigt 08.09.2010 | |
| 01:06 | gold | 62.75.220.70 192.168.101.8 |
0.1 0.1 0.1 | 5 | 21 | 24 | 19.07.2010 | Debian3.1 sarge |
2.6.14-2-k7-smp | ||
| 01:06 | sienna | 80.237.184.21 192.168.101.9 |
0.0 0.0 0.0 | 49 | 4 | 5 | !!! | Debian5.0 lenny |
2.6.26-2-686 | gekündigt 12.02.2011 | |
| 01:06 | purpur | 85.25.153.163 192.168.101.2 |
0.1 0.2 0.1 | 123 | 4 | 0 | 19.07.2010 | Debian5.0 lenny |
2.6.26-2-686 | ||
| 01:06 | eight | 80.86.179.236 192.168.101.11 |
1.0 1.0 1.0 | 48 | 0 | 4 | !!! | ||||
| 01:06 | red | 80.86.179.228 !TINC |
0.3 0.4 0.5 | 4 | 0 | 0 | 26.04.2010 | 2.6.20.4-pentpro-bridging | |||
| 01:06 | seven | 80.86.179.235 !TINC |
0.0 0.1 0.1 | 36 | 0 | 0 | 26.04.2010 | 2.6.20.4-pentium3-nosmp-dynmod | |||
| 01:06 | yellow | 80.86.179.234 192.168.101.6 |
0.2 0.4 0.4 | 31 | 0 | 14 | !!! | Debian3.1 sarge |
2.6.20-pentium4 | ||
| 01:06 | work-nine | 62.240.129.146 192.168.101.5 |
1.0 1.0 1.0 | 1 | 0 | 0 | !!! | Debian5.0 lenny |
2.6.29-2-amd64 | ||
| 01:06 | work-bak1 | 188.40.53.205 192.168.101.12 |
0.0 0.0 0.0 | 644 | 0 | 0 | 19.07.2010 | Debian5.0 lenny |
2.6.26-2-686-bigmem | ||
| self | work-db | 188.40.67.12 192.168.101.1 |
1.0 1.0 1.0 | 1174 | 0 | 1 | 29.04.2010 | 2.6.26-2-amd64 | |||
| 01:06 | work-grey | 80.237.206.68 192.168.101.13 |
0.0 0.3 0.2 | 35 | 0 | 42 | !!! | Debian5.0 lenny |
2.6.18-6-686 | gekündigt 14.09.2010 | |
| 2010-08-27 11:47:00 | work-kamran | 192.168.101.100 83.52.4.63 |
1.2 0.5 0.2 | 27 | 0 | 0 | 24.08.2010 | L | Ubuntu10.04 Lucid Lynx |
2.6.32-24-generic-pae | |
| 2010-08-25 22:44:01 | work-simone | 192.168.101.104 84.156.27.9 |
0.4 0.3 0.3 | 195 | 0 | 0 | !!! | Ubuntu10.04 Lucid Lynx |
2.6.32-24-generic | ||
| 2010-07-29 12:30:01 | work-katrin | 192.168.101.105 62.158.28.216 |
0.1 0.1 0.2 | 65 | 0 | 0 | 23.06.2010 | L | Ubuntu10.04 Lucid Lynx |
2.6.32-23-generic | |
| 2010-09-02 19:31:01 | work-caroline | 192.168.101.106 91.13.142.139 |
0.8 0.7 0.7 | 183 | 0 | 0 | 31.08.2010 | L | Ubuntu10.04 Lucid Lynx |
2.6.32-24-generic | |
| fehlt | work-bettina | 192.168.100.107 !TINC |
0 | 0 | !!! | ||||||
| 2010-09-02 16:20:02 | work-heiko | 192.168.101.108 79.207.13.171 |
0.1 0.2 0.3 | 56 | 0 | 0 | 31.08.2010 | L | Ubuntu10.04 Lucid Lynx |
2.6.32-24-generic | |
| 2010-08-20 03:19:01 | work-heidi | 192.168.101.109 87.152.136.156 |
0.2 0.1 0.1 | 12 | 0 | 0 | 27.07.2010 | L | Ubuntu10.04 Lucid Lynx |
2.6.32-24-generic | |
| 2010-09-02 14:05:02 | work-guido | 192.168.101.112 88.66.186.27 |
1.1 0.8 0.6 | 57 | 0 | 0 | 12.07.2010 | L | Ubuntu10.04 Lucid Lynx |
2.6.32-24-generic | |
| 2010-07-11 11:02:01 | work-aeiou | 192.168.100.124 !TINC 84.156.14.122 |
0.0 0.0 0.0 | 73 | 0 | 0 | 10.07.2010 | L | Ubuntu10.04.1LTS Ubuntu 10.04.1 LTS |
2.6.32-24-generic | |